Hong Kong Census & Statistics
Statistics according to Hong Kong Census and Statistics Department as of February 2006.
| Key Indicators | |
|---|---|
| Land Area (Hong Kong Island, Kowloon, New Territories) | 1104.04sq/km |
| Population ('000) | 6935,9 |
| Population by Gender (%) | 47.9 Male; 52.1 Female |
| Population by Age Group (%) | Under 15 » 14.5; 15-34 » 28.2; 35-64 » 45.2; 65 and over » 12.1 |
| Population Density Total (Persons per sq. km) | 6420 |
| Life Expectancy by Gender | 78.8 Male; 84.4 Female |
| Number of Households ('000) | 2298 |
| Visitor Arrivals ('000) | 23359 |
| Meteorological Observations | |
|---|---|
| Mean Air Temperature (Celsius) | 23.3 |
| Mean Relative Humidity (%) | 79 |
| Total Rainfall (mm) | 3214.5 |
| Total Bright Sunshine (Hours) | 1752.3 |
| Mean Wind Speed (km/h) | 22.8 |
| Labour and Currency | |
|---|---|
| Average Exchange Rate (Unit of Foreign Currency) | US Dollar » 7.777; Euro » 9.68; Japanese Yen » 0.0707 |
| Labour Force | 3613.4 |
| Labour Force Participation by Gender (%) | 71.1 Male; 51.8 Female |
| Labour Force Participation by Age Group (%) | Under 25 » 10.9; 25-44 » 54.9; 45-64 » 33; 65 and over » 1.2 |
| Unemployment Rate (%) | 5.3 |
| Accommodation and Properties | |
|---|---|
| Number of Hotels/Hostels/Guesthouses | 586 |
| Number of Rooms | 48891 |
| Room Occupancy Rate | 86% |
| Transport | |
|---|---|
| Private Cars ('000) | 351 |
| Goods Vehicles ('000) | 111 |
| Motor Cycles ('000) | 34 |
| Buses and Light Buses ('000) | 19 |
| Taxis ('000) | 18 |
| Miscellaneous ('000) | 7 |
| Length of Public Roads (km) | 1955 |